<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create a cool 3D text using Photoshop and Illustrator</title>
	<atom:link href="http://www.ourtuts.com/create-a-cool-3d-text-using-photoshop-and-illustrator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ourtuts.com/create-a-cool-3d-text-using-photoshop-and-illustrator/</link>
	<description>Web Design, Web Development and Photoshop Tutorials</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:05:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Downgraf &#8211; Design weblog for designers &#187; 35 breathtaking text effects using adobe photoshop</title>
		<link>http://www.ourtuts.com/create-a-cool-3d-text-using-photoshop-and-illustrator/comment-page-2/#comment-91276</link>
		<dc:creator>Downgraf &#8211; Design weblog for designers &#187; 35 breathtaking text effects using adobe photoshop</dc:creator>
		<pubDate>Wed, 30 Nov 2011 09:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourtuts.com/?p=171#comment-91276</guid>
		<description>[...] Create a cool 3D text using Photoshop and Illustrator [...]</description>
		<content:encoded><![CDATA[<p>[...] Create a cool 3D text using Photoshop and Illustrator [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CARRERAS</title>
		<link>http://www.ourtuts.com/create-a-cool-3d-text-using-photoshop-and-illustrator/comment-page-2/#comment-61922</link>
		<dc:creator>CARRERAS</dc:creator>
		<pubDate>Fri, 03 Jun 2011 16:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourtuts.com/?p=171#comment-61922</guid>
		<description>muy xevere y bien explicado... que sitio tan bueno</description>
		<content:encoded><![CDATA[<p>muy xevere y bien explicado&#8230; que sitio tan bueno</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mel</title>
		<link>http://www.ourtuts.com/create-a-cool-3d-text-using-photoshop-and-illustrator/comment-page-2/#comment-55161</link>
		<dc:creator>mel</dc:creator>
		<pubDate>Sun, 10 Apr 2011 02:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourtuts.com/?p=171#comment-55161</guid>
		<description>Cool piece... I was able to do everything except the part where you added color to the letter DEPTHS. The instructions for that part were unclear, so I got stuck on that. Skipped that step and went on to the end, but if there&#039;s a way to do that, I would love to know how. Please let me know.</description>
		<content:encoded><![CDATA[<p>Cool piece&#8230; I was able to do everything except the part where you added color to the letter DEPTHS. The instructions for that part were unclear, so I got stuck on that. Skipped that step and went on to the end, but if there&#8217;s a way to do that, I would love to know how. Please let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cool Websites</title>
		<link>http://www.ourtuts.com/create-a-cool-3d-text-using-photoshop-and-illustrator/comment-page-2/#comment-49753</link>
		<dc:creator>Cool Websites</dc:creator>
		<pubDate>Fri, 11 Mar 2011 08:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourtuts.com/?p=171#comment-49753</guid>
		<description>wow.. great tutorial</description>
		<content:encoded><![CDATA[<p>wow.. great tutorial</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stephany celis</title>
		<link>http://www.ourtuts.com/create-a-cool-3d-text-using-photoshop-and-illustrator/comment-page-2/#comment-39062</link>
		<dc:creator>stephany celis</dc:creator>
		<pubDate>Fri, 12 Nov 2010 19:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourtuts.com/?p=171#comment-39062</guid>
		<description>You lost me on adding the gradient overlay in photoshop can you please help me out to get it finished?</description>
		<content:encoded><![CDATA[<p>You lost me on adding the gradient overlay in photoshop can you please help me out to get it finished?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madalin Tudose</title>
		<link>http://www.ourtuts.com/create-a-cool-3d-text-using-photoshop-and-illustrator/comment-page-2/#comment-35647</link>
		<dc:creator>Madalin Tudose</dc:creator>
		<pubDate>Sat, 16 Oct 2010 16:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourtuts.com/?p=171#comment-35647</guid>
		<description>Thanks, man!</description>
		<content:encoded><![CDATA[<p>Thanks, man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jac</title>
		<link>http://www.ourtuts.com/create-a-cool-3d-text-using-photoshop-and-illustrator/comment-page-2/#comment-35645</link>
		<dc:creator>jac</dc:creator>
		<pubDate>Sat, 16 Oct 2010 15:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourtuts.com/?p=171#comment-35645</guid>
		<description>hands up...! damn good tut...***</description>
		<content:encoded><![CDATA[<p>hands up&#8230;! damn good tut&#8230;***</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aki</title>
		<link>http://www.ourtuts.com/create-a-cool-3d-text-using-photoshop-and-illustrator/comment-page-2/#comment-32778</link>
		<dc:creator>Aki</dc:creator>
		<pubDate>Wed, 06 Oct 2010 06:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourtuts.com/?p=171#comment-32778</guid>
		<description>awsme.... great collection....</description>
		<content:encoded><![CDATA[<p>awsme&#8230;. great collection&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Francis</title>
		<link>http://www.ourtuts.com/create-a-cool-3d-text-using-photoshop-and-illustrator/comment-page-2/#comment-13495</link>
		<dc:creator>Mark Francis</dc:creator>
		<pubDate>Mon, 05 Jul 2010 14:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourtuts.com/?p=171#comment-13495</guid>
		<description>In searching for sites related to web hosting and specifically comparison hosting linux plan web, your site came up.</description>
		<content:encoded><![CDATA[<p>In searching for sites related to web hosting and specifically comparison hosting linux plan web, your site came up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.ourtuts.com/create-a-cool-3d-text-using-photoshop-and-illustrator/comment-page-2/#comment-4544</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Thu, 18 Feb 2010 15:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourtuts.com/?p=171#comment-4544</guid>
		<description>Nice tutorial. Great way to learn a bit more about effects and brushes.
Also a great way to show how you can combine Illustraror and Photoshop</description>
		<content:encoded><![CDATA[<p>Nice tutorial. Great way to learn a bit more about effects and brushes.<br />
Also a great way to show how you can combine Illustraror and Photoshop</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Content Delivery Network via cdn.ourtutscom.netdna-cdn.com

Served from: www.ourtuts.com @ 2012-02-03 20:33:13 -->
